Listed here are our monthly numbers. For a better picture of how we’re affecting Austin, please visit the Austin Progress page.
| Period | Dogs Entering Program | Cats Entering Program | Total Pets |
Dog Adoptions | Cat Adoptions | Total Adoptions | Details |
|---|---|---|---|---|---|---|---|
| Total | 10,534 | 8,705 | 19,239 | 10,168 | 7,456 | 17,624 | |
| Jun 2008 | 76 | 1 | 77 | 59 | 0 | 59 | |
| Jul 2008 | 196 | 0 | 196 | 138 | 1 | 139 | |
| Aug 2008 | 95 | 0 | 95 | 87 | 0 | 87 | |
| Sep 2008 | 89 | 0 | 89 | 99 | 0 | 99 | |
| FY ’08 | 456 | 1 | 457 | 383 | 1 | 384 | |
| Oct 2008 | 100 | 0 | 100 | 99 | 0 | 99 | |
| Nov 2008 | 123 | 19 | 142 | 114 | 5 | 119 | |
| Dec 2008 | 75 | 24 | 99 | 100 | 17 | 117 | |
| Jan 2009 | 111 | 32 | 143 | 88 | 27 | 115 | |
| Feb 2009 | 93 | 47 | 140 | 93 | 19 | 112 | |
| Mar 2009 | 109 | 21 | 130 | 110 | 18 | 128 | |
| Apr 2009 | 103 | 76 | 179 | 94 | 22 | 116 | |
| May 2009 | 156 | 191 | 347 | 113 | 24 | 137 | |
| Jun 2009 | 121 | 130 | 251 | 122 | 64 | 186 | |
| July 2009 | 105 | 41 | 146 | 100 | 79 | 179 | |
| Aug 2009 | 141 | 111 | 252 | 122 | 89 | 211 | |
| Sep 2009 | 107 | 67 | 174 | 92 | 107 | 199 | |
| FY ’09 | 1,344 | 759 | 2,103 | 1,247 | 471 | 1,718 | |
| Oct 2009 | 118 | 63 | 181 | 143 | 89 | 232 | |
| Nov 2009 | 155 | 57 | 212 | 120 | 59 | 179 | |
| Dec 2009 | 106 | 51 | 157 | 116 | 104 | 220 | |
| Jan 2010 | 148 | 74 | 222 | 128 | 92 | 220 | |
| Feb 2010 | 128 | 59 | 187 | 132 | 53 | 185 | |
| Mar 2010 | 153 | 200 | 353 | 109 | 44 | 153 | |
| Apr 2010 | 114 | 301 | 415 | 110 | 56 | 166 | |
| May 2010 | 147 | 195 | 342 | 127 | 117 | 244 | |
| Jun 2010 | 166 | 159 | 325 | 134 | 124 | 258 | |
| Jul 2010 | 174 | 140 | 314 | 186 | 164 | 350 | |
| Aug 2010 | 108 | 169 | 277 | 130 | 205 | 335 | Details |
| Sep 2010 | 113 | 201 | 314 | 126 | 111 | 237 | Details |
| FY ’10 | 1,630 | 1,669 | 3,299 | 1,561 | 1,218 | 2,779 | |
| Oct 2010 | 137 | 162 | 299 | 120 | 142 | 262 | Details |
| Nov 2010 | 206 | 94 | 300 | 126 | 138 | 264 | Details |
| Dec 2010 | 169 | 43 | 212 | 162 | 227 | 389 | Details |
| Jan 2011 | 241 | 120 | 361 | 173 | 203 | 376 | Details |
| Feb 2011 | 210 | 103 | 313 | 163 | 110 | 273 | Details |
| Mar 2011 | 189 | 168 | 357 | 202 | 94 | 296 | Details |
| Apr 2011 | 188 | 235 | 423 | 216 | 102 | 318 | Details |
| May 2011 | 215 | 377 | 592 | 169 | 117 | 286 | Details |
| Jun 2011 | 220 | 310 | 530 | 178 | 189 | 367 | Details |
| Jul 2011 | 156 | 189 | 345 | 207 | 193 | 400 | Details |
| Aug 2011 | 180 | 109 | 289 | 173 | 250 | 423 | Details |
| Sep 2011 | 419 | 218 | 637 | 344 | 278 | 622 | Details |
| FY ’11 | 2,530 | 2,128 | 4,658 | 2,233 | 2,043 | 4,276 | |
| Oct 2011 | 369 | 117 | 486 | 465 | 241 | 706 | Details |
| Nov 2011 | 298 | 170 | 468 | 247 | 101 | 348 | Details |
| Dec 2011 | 350 | 97 | 447 | 329 | 219 | 548 | Details |
| Jan 2012 | 428 | 159 | 587 | 377 | 212 | 589 | |
| Feb 2012 | 323 | 198 | 521 | 349 | 146 | 495 | |
| Mar 2012 | 336 | 339 | 675 | 379 | 159 | 538 | |
| Apr 2012 | 380 | 466 | 846 | 336 | 158 | 494 | |
| May 2012 | 312 | 444 | 756 | 287 | 216 | 503 | |
| Jun 2012 | 245 | 408 | 653 | 304 | 299 | 603 | |
| Jul 2012 | 428 | 159 | 587 | 284 | 324 | 608 | |
| Aug 2012 | 167 | 415 | 582 | 243 | 327 | 570 | |
| Sep 2012 | 211 | 298 | 509 | 242 | 267 | 509 | |
| FY ’12 | 3,736 | 3,550 | 7,286 | 3,842 | 2,669 | 6,511 | |
| Oct 2012 | 180 | 265 | 445 | 193 | 256 | 449 | |
| Nov 2012 | 201 | 178 | 379 | 222 | 234 | 456 | |
| Dec 2012 | 199 | 75 | 274 | 205 | 363 | 568 | |
| Jan 2013 | 258 | 80 | 338 | 282 | 201 | 483 |


